| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03307920 | - 0.3% | 1899.4 | Ethereum |
| ZEC | 0.00413679 | + 1.3% | 814.8 | Zcash |
| DASH | 0.00073099 | - 7.9% | 422.6 | DASH |
| LTC | 0.00076906 | + 0.1% | 184.8 | Litecoin |
| ETC | 0.00013164 | - 1.5% | 100.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000037 | - 5.2% | 89.6 | YoChat Token |
BIG-BTC | 0.00735429 | - 0.1% | 15.7 | BIG |
TRX-BTC | 0.00000330 | - 3.3% | 11.4 | Tron Token |
SHIB-USDTb | T0.00000786 | - 0.2% | 10.1 | SHIBA INU |
| YOMBA | 0.00000091 | - 10% | 3.5 | YOMBA |
BTC-USDTt | T89116.65 | - 0.1% | 3.3 | Bitcoin |
DOGE-BTC | 0.00000139 | 0% | 3.1 | Dogecoin |
| BCHABC | 0.00010280 | - 1% | 2.1 | BitcoinCashABC |
ETH-BTC | 0.03299123 | + 0.2% | 1 | Ethereum |
ZEC-BTC | 0.00413838 | + 1.9% | 1 | Zcash |
XRP-BTC | 0.00002150 | + 0.6% | 0.9 | Ripple |
BTC-USDT | T89354.38 | - 0.2% | 0.7 | Bitcoin |
ETH-USDT | T2956.3175323 | + 0.5% | 0.5 | Ethereum |
BTC-RUR | R7166569.80 | + 0.1% | 0.5 | Bitcoin |
BTC-USDTb | T89410.61 | + 0.2% | 0.5 | Bitcoin |
SHIBA2-BTC | 0.00000018 | - 5.3% | 0.5 | Shiba v2 Limited |
DASH-BTC | 0.00072878 | - 7.5% | 0.4 | DASH |
ETH-USDC | 2952.0997080 | + 0.5% | 0.4 | Ethereum |
| USDT | R79.72 | - 1.5% | 0.3 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.3 | SPITZ |
| HEX | E0.00000033 | 0% | 0.3 | HEX Token |
DOGE-USDT | T0.12449070 | - 0.2% | 0.2 | Dogecoin |
| BTC | T88225.88 | - 2.5% | 0.2 | Bitcoin |
USDT-RUR | R79.88 | - 0.8% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004219 | - 0.5% | 0.1 | Dogecoin |
| BTC | R7150000.00 | - 0.6% | 0.1 | Bitcoin |
USDTe-USDTt | T0.99682018 | - 0.1% | 0.1 | USDT ERC20 |
BONUS-DOGE | D0.00115778 | - 0.1% | 0.1 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
FLOKIb-USDTb | T0.00004512 | - 0.2% | 0.1 | FLOKI BEP20 |
TON-BTC | 0.00001713 | - 0.9% | 0.1 | TON Coin |
| BTC | T90283.71 | + 1.8% | 0.1 | Bitcoin |
YO-BTC | 0.00606291 | - 0.1% | 0.1 | Yo Token ERC20 |
LTC-BTC | 0.00076395 | + 0.2% | 0.1 | Litecoin |
| DOGE | 0.00000140 | + 0.8% | 0.1 | Dogecoin |
- HANDerc20 / RUR
- Last: 0.00000850
- 24High: 0.00000850
- 24Low: 0.00000850
- 24V: 16415831 HAND(e)
| Prix | HAND(e) | RUR |
|---|
| 0.00000900 | 1188093.03141208 | 10.69283728 |
| 0.00000940 | 109085.0902 | 1.02539984 |
| 0.00000945 | 456768.82308545 | 4.31646537 |
| 0.00000949 | 84851.39289675 | 0.80523971 |
| 0.00000950 | 646496.89666656 | 6.14172051 |
| 0.00000960 | 100000.000 | 0.96000000 |
| 0.00000970 | 100000.000 | 0.97000000 |
| 0.00000980 | 100000.000 | 0.98000000 |
| 0.00000990 | 210987.79134298 | 2.08877913 |
| 0.00001000 | 2275879.61610576 | 22.75879616 |
| 0.00001001 | 100000.000 | 1.00100000 |
| 0.00001048 | 14595197.53109997 | 152.95767012 |
| 0.00001050 | 857598.060 | 9.00477963 |
| 0.00001098 | 5500195.7636661 | 60.39214948 |
| 0.00001100 | 198571167.5791483 | 2184.28284337 |
| 0.00001101 | 100000.000 | 1.10100000 |
| 0.00001150 | 523411.48909084 | 6.01923212 |
| 0.00001200 | 923964.67976274 | 11.08757615 |
| 0.00001201 | 100000.000 | 1.20100000 |
| 0.00001250 | 300227.78083328 | 3.75284726 |
| 0.00001290 | 101699.86390673 | 1.31192824 |
| 0.00001300 | 330916.5936 | 4.30191571 |
| 0.00001301 | 11461.2792 | 0.14911124 |
| 0.00001349 | 137935.96581196 | 1.86075617 |
| 0.00001350 | 258423.78909265 | 3.48872115 |
| 0.00001400 | 441358.21110226 | 6.17901495 |
| 0.00001401 | 10000.0000 | 0.14010000 |
| 0.00001450 | 420315.62044967 | 6.09457649 |
| 0.00001500 | 5281980.74478613 | 79.22971117 |
| 0.00001501 | 10000.0000 | 0.15010000 |
| 0.00001515 | 10104.87533333 | 0.15308886 |
| 0.00001527 | 78913.88510638 | 1.20501502 |
| 0.00001550 | 338109.64619479 | 5.24069951 |
| 0.00001600 | 2934711.21155056 | 46.95537938 |
| 0.00001601 | 10000.0000 | 0.16010000 |
| 0.00001612 | 59212.56677522 | 0.95450657 |
| 0.00001650 | 322874.29207661 | 5.32742581 |
| 0.00001689 | 250072.75895764 | 4.22372889 |
| 0.00001700 | 486082.40324221 | 8.26340085 |
| 0.00001701 | 10000.0000 | 0.17010000 |
| 0.00001750 | 18610.82848484 | 0.32568949 |
| 0.00001752 | 145454.20771513 | 2.54835771 |
| 0.00001760 | 265561.22058817 | 4.67387748 |
| 0.00001800 | 11950872.07901957 | 215.11569742 |
| 0.00001801 | 10000.0000 | 0.18010000 |
| 0.00001810 | 231856.29199996 | 4.19659888 |
| 0.00001850 | 19915.31942857 | 0.36843340 |
| 0.00001860 | 169760.21111108 | 3.15753992 |
| 0.00001900 | 24998.16777777 | 0.47496518 |
| 0.00001901 | 10000.0000 | 0.19010000 |
| Prix | HAND(e) | RUR |
|---|
| 0.00000850 | 8257502.93462758 | 70.18877494 |
| 0.00000803 | 12453.3125 | 0.10000009 |
| 0.00000802 | 555734.75935158 | 4.45699276 |
| 0.00000800 | 2320816.55125 | 18.56653241 |
| 0.00000760 | 263157.89473676 | 1.99999999 |
| 0.00000752 | 635913.24069147 | 4.78206756 |
| 0.00000751 | 1344873.51526998 | 10.10000009 |
| 0.00000750 | 29623379.50799989 | 222.1753463 |
| 0.00000740 | 25675.6891 | 0.19000009 |
| 0.00000730 | 25753.4383 | 0.18800009 |
| 0.00000720 | 25833.3472 | 0.18600009 |
| 0.00000710 | 25915.5070 | 0.18400009 |
| 0.00000707 | 2658556.11456857 | 18.79599172 |
| 0.00000704 | 14204.5596 | 0.10000009 |
| 0.00000703 | 673081.48749445 | 4.73176285 |
| 0.00000700 | 8360479.95142851 | 58.52335965 |
| 0.00000690 | 26376.8260 | 0.18200009 |
| 0.00000680 | 26657.8752 | 0.18127355 |
| 0.00000670 | 29254.28977864 | 0.19600374 |
| 0.00000660 | 15151.5303 | 0.10000009 |
| 0.00000657 | 38686.22070015 | 0.25416846 |
| 0.00000650 | 652452.50916148 | 4.24094130 |
| 0.00000640 | 27500.0156 | 0.17600009 |
| 0.00000630 | 27619.0634 | 0.17400009 |
| 0.00000620 | 27741.9516 | 0.17200009 |
| 0.00000612 | 230217.23856209 | 1.40892949 |
| 0.00000610 | 18032.8032 | 0.11000009 |
| 0.00000600 | 5153608.23690099 | 30.92164942 |
| 0.00000550 | 3337330.62363627 | 18.35531842 |
| 0.00000527 | 3726950.09108159 | 19.64102697 |
| 0.00000500 | 63014901.688 | 315.07450844 |
| 0.00000450 | 6701979.45111102 | 30.15890752 |
| 0.00000400 | 16106694.42 | 64.42677768 |
| 0.00000350 | 3413987.5685714 | 11.94895648 |
| 0.00000301 | 664451.82724252 | 1.99999999 |
| 0.00000300 | 102768290.44999998 | 308.30487134 |
| 0.00000251 | 43824.70119521 | 0.10999999 |
| 0.00000250 | 5794411.172 | 14.48602793 |
| 0.00000230 | 5047826.08695652 | 11.60999999 |
| 0.00000229 | 484716.15720523 | 1.10999999 |
| 0.00000228 | 438596.49122807 | 0.99999999 |
| 0.00000223 | 49327.35426008 | 0.10999999 |
| 0.00000222 | 90090.09009009 | 0.19999999 |
| 0.00000217 | 50691.24423963 | 0.10999999 |
| 0.00000216 | 462962.96296296 | 0.99999999 |
| 0.00000205 | 100000000 | 205.000000 |
| 0.00000202 | 1247524.75247524 | 2.51999999 |
| 0.00000201 | 497512.43781094 | 0.99999999 |
| 0.00000200 | 15179610.53 | 30.35922106 |
| 0.00000199 | 98502.80293683 | 0.19602057 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | HAND(e) |
|---|
| 15:14:45 | BUY | 0.00000850 | 6709.26223985 |
| 02:47:42 | BUY | 0.00000850 | 63171.95021486 |
| 02:16:07 | BUY | 0.00000850 | 370302.64294704 |
| 02:08:14 | BUY | 0.00000850 | 1440746.14459825 |
| 02:08:14 | BUY | 0.00000850 | 607127.33525686 |
| 01:46:49 | BUY | 0.00000850 | 1273802.66474314 |
| 01:46:49 | BUY | 0.00000850 | 1172113.60804989 |
| 01:18:50 | BUY | 0.00000850 | 708816.39195011 |
| 01:18:50 | BUY | 0.00000850 | 876805.58409544 |
| 01:06:00 | BUY | 0.00000850 | 1004124.41590456 |
| 01:06:00 | BUY | 0.00000850 | 581497.56014099 |
| 22:48:42 | BUY | 0.00000850 | 1299432.43985901 |
| 22:48:41 | BUY | 0.00000850 | 366576.27017914 |
| 22:13:35 | BUY | 0.00000850 | 62921.65903252 |
| 21:00:14 | BUY | 0.00000850 | 929163.84166051 |
| 20:37:28 | BUY | 0.00000850 | 474419.160 |
| 20:37:09 | BUY | 0.00000850 | 47849.06912783 |
| 20:37:09 | BUY | 0.00000850 | 1880930.00 |
| 20:37:09 | BUY | 0.00000850 | 280242.00028393 |
| 18:52:08 | BUY | 0.00000850 | 117647.05882352 |
| 16:39:54 | BUY | 0.00000850 | 1483040.94089255 |
| 16:39:54 | BUY | 0.00000850 | 1311938.87543046 |
| 16:29:30 | BUY | 0.00000850 | 56451.64655329 |
| 14:50:19 | BUY | 0.00000850 | 512539.47801625 |
| 14:50:19 | BUY | 0.00000840 | 821.9256716 |
| 14:43:16 | BUY | 0.00000840 | 79177.41793598 |
| 14:42:49 | BUY | 0.00000840 | 1800932.24625715 |
| 14:37:24 | BUY | 0.00000850 | 1894607.55502402 |
| 14:37:04 | BUY | 0.00000850 | 5823529.4117647 |
| 14:36:30 | BUY | 0.00000850 | 4789823.51764705 |
| 14:36:02 | SELL | 0.00000850 | 14528.82823529 |
| 14:36:02 | SELL | 0.00000850 | 20355.39882352 |
| 14:36:02 | SELL | 0.00000850 | 18979.37882352 |
| 14:36:02 | SELL | 0.00000850 | 26836.27058823 |
| 14:36:02 | SELL | 0.00000850 | 15219.39529411 |
| 14:36:02 | SELL | 0.00000850 | 14625.61882352 |
| 14:36:02 | SELL | 0.00000850 | 21027.83294117 |
| 14:36:02 | SELL | 0.00000850 | 27430.04470588 |
| 14:36:02 | SELL | 0.00000850 | 19921.92117647 |
| 14:36:01 | SELL | 0.00000850 | 22632.12588235 |
| 14:36:01 | SELL | 0.00000850 | 26675.55529411 |
| 14:33:41 | BUY | 0.00000900 | 13776.66976416 |
| 14:33:41 | BUY | 0.00000900 | 19301.59647058 |
| 14:33:41 | BUY | 0.00000900 | 17996.81294117 |
| 14:33:41 | BUY | 0.00000900 | 25446.9517647 |
| 14:33:41 | BUY | 0.00000900 | 14431.48352941 |
| 14:33:41 | BUY | 0.00000900 | 13868.44823529 |
| 14:33:41 | BUY | 0.00000900 | 19939.21882352 |
| 14:33:41 | BUY | 0.00000900 | 26009.98588235 |
| 14:33:41 | BUY | 0.00000900 | 18890.5600 |
okika: skverma8, caps off
Yanadia: okika, lolzz he is too enthusiastic
shivathedx L0: Yanadia, Ok. Thank u. Did u invest in BTC in Investbox?
okika: awesome, chatgpt says he can make 1 bot for multiple markets! I think, this year will be very successful!
dominikherzog: Yanadia, 10 a.m....time for cup of red/white wine
mandobro: manbtc007, Shukriya friend
manbtc007: mandobro, kis baat ka
mandobro: okika, I think only One possible - that’s your In
mandobro: okika, oh - I see, that’s about account
mandobro: manbtc007, I can't find Dhanyavaad
mandobro: manbtc007, that’s yesterday
okika: mandobro, I'll make a test bot for 10 markets to see
MK40011 L0: i am 4 beers
MK40011 L0: mandobro, excuse me. but i want to ask you how many doge you find in account
mandobro: MK40011, what you mean?
mandobro: okika, not my strategy still. But if you have a desktop like easy way
mandobro: MK40011, what do you mean? Just calculate or late?
mandobro: MK40011, There was a failure on the exchange and doge were accidentally accrued?
mandobro: MK40011, Sorry, I missed :(
mandobro: MK40011, but normally like before
mandobro: MK40011, so tell me
mandobro: MK40011, or you like ask me about btt/waves? Like
mandobro: MK40011, or yostep in did??
mandobro: MK40011, so? Beer man
Yanadia: mandobro, lolz
mandobro: Yanadia, yap, just so
mandobro: Yanadia, who don't know how to use their doge here my excuse
Yanadia: mandobro, :) yep every1 knew
Yanadia: dominikherzog, :( tea or coffee r better i guess
MK40011 L0: mandobro, sorry
MK40011 L0: coffe now
MK40011 L0: i sleep westeday early
passion1 L0: Can someone please tell me how I can change my other currencies to BTC?
dominikherzog: passion1, with passion
okika: dominikherzog, LOL
BoastKit: passion1, Sell all for RUR and buy BTC (BTC/RUR)
Yanadia: dominikherzog, lolzz or poisson
Yanadia: BoastKit, always nice :)
dominikherzog: BoastKit, he wriet in ticket"'Please provide a full step-by-step instruction on how to do this"'
dominikherzog: *write*
manbtc007: what is the score
Hassanrosros L1: dominikherzog, Can you send the access code to approve login to my email for Hassan _rosros@[link]
Hassanrosros L1: dominikherzog,
Hassanrosros L1: Can you help me
Yanadia: dominikherzog, lolzz
XviDak L1: withdraw frozen ?
Yanadia: XviDak, Not sure, which coin did you withdraw ?
XviDak L1: Yanadia, trx and eth no mail confirmation
Yanadia: XviDak, created ticket support but try reload & check ur email again - If it still frozen, it means there is still a problem with the transaction
Yanadia: XviDak, i hope it's not your account that's experiencing problems - due to restricted/limited actions
